Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 November 2026
|
|
N 20:41 | Esprit de la nature 2 changes history +4,097 [Sam (2×)] | |||
|
|
20:41 (cur | prev) +87 Sam talk contribs (Ajout de l'image) | ||||
| N |
|
20:40 (cur | prev) +4,010 Sam talk contribs (Répertoire des esprits et entités) | |||
|
|
N 20:41 | Djinn 2 changes history +3,956 [Sam (2×)] | |||
|
|
20:41 (cur | prev) +105 Sam talk contribs (Ajout de l'image) | ||||
| N |
|
20:40 (cur | prev) +3,851 Sam talk contribs (Répertoire des esprits et entités) | |||
| N 20:41 | Ange gardien diffhist +4,181 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Preta diffhist +3,984 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Esprit guide diffhist +4,059 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Tulpa et égrégore diffhist +4,084 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Entité parasite diffhist +4,087 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Gens de l'ombre diffhist +4,253 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Élémental diffhist +3,835 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Incube et succube diffhist +3,976 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Démon diffhist +4,343 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Doppelgänger diffhist +4,098 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Fantôme animal diffhist +4,173 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Esprit d'enfant diffhist +4,409 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Yūrei diffhist +4,195 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Banshee diffhist +4,033 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Dame blanche diffhist +4,038 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:40 | Âme en peine diffhist +4,048 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:39 | Revenant diffhist +4,048 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:39 | Apparition de crise diffhist +4,087 Sam talk contribs (Répertoire des esprits et entités) | ||||
|
|
N 20:39 | Poltergeist 3 changes history +4,030 [Sam (3×)] | |||
|
|
20:39 (cur | prev) +1,138 Sam talk contribs (Répertoire des esprits et entités) | ||||
|
|
20:25 (cur | prev) −2 Sam talk contribs (Correction du classement en catégorie) | ||||
| N |
|
20:19 (cur | prev) +2,894 Sam talk contribs (Import initial Tenebria) | |||
| N 20:39 | Esprit résiduel diffhist +3,875 Sam talk contribs (Répertoire des esprits et entités) | ||||
| N 20:39 | Esprit intelligent diffhist +4,179 Sam talk contribs (Répertoire des esprits et entités) | ||||